Results are final as of 17.30 on 24.08

Overall

Sailed:2, Discards:0, To count:2, Entries:75, Scoring system:Appendix A
Rank Bow SailNo Div Nat Crew R1 R2 Total Nett Notes
1st 11 CRO 524   CRO Ivan GASPIC 1.0 3.0 4.0 4.0  
2nd 32 GBR 41   GBR Giles SCOTT 5.0 1.0 6.0 6.0  
3rd 31 GBR 111   GBR Edward WRIGHT 2.0 4.0 6.0 6.0  
4th 27 FIN 218   FIN Tapio NIRKKO 9.0 2.0 11.0 11.0  
5th 54 NED 842   NED Pieter-Jan POSTMA 3.0 8.0 11.0 11.0  
6th 24 EST 2   EST Deniss KARPAK 6.0 7.0 13.0 13.0  
7th 30 GBR 634   GBR Andrew MILLS 10.0 5.0 15.0 15.0  
8th 73 SWE6   SWE Bjorn ALLANSSON 8.0 10.0 18.0 18.0  
9th 58 POL17   POL Piotr KULA 7.0 14.0 21.0 21.0  
10th 12 CRO 25   CRO Marin MISURA 4.0 20.0 24.0 24.0  
11th 34 GBR 88   GBR Mark ANDREWS 19.0 9.0 28.0 28.0  
12th 2 AUT 3   AUT Florian RAUPASCHL 12.0 16.0 28.0 28.0  
13th 22 CZE 1   CZE Michael MAIER 16.0 13.0 29.0 29.0  
14th 64 RUS9   RUS Eduard SKORNYAKOV 14.0 15.0 29.0 29.0  
15th 9 FRA 115   FRA Thomas LE BRETON 20.0 11.0 31.0 31.0  
16th 50 ITA117   ITA Giorgio POGGI 22.0 12.0 34.0 34.0  
17th 59 POL7   POL Rafal SZUKIEL 13.0 21.0 34.0 34.0  
18th 55 NOR-1   NOR Peer MOBERG 11.0 24.0 35.0 35.0  
19th 80 UKR1   UKR Oleksiy BORYSOV 18.0 19.0 37.0 37.0  
20th 48 ITA101   ITA Riccardo CORDOVANI 21.0 17.0 38.0 38.0  
21st 14 CYP 19   CYP Haris PAPADOPOULOS 17.0 23.0 40.0 40.0  
22nd 49 ITA 123 (J) ITA Filippo BALDASSARI 24.0 22.0 46.0 46.0  
23rd 61 POR5   POR Ferderico PINHEIRO DE MELO 15.0 33.0 48.0 48.0  
24th 21 CZE 52 (J) CZE Tomas VIKA 28.0 25.0 53.0 53.0  
25th 33 GBR 642   GBR John TREMLETT 26.0 30.0 56.0 56.0  
26th 26 EST 11 (J) EST Lauri VAINSALU 23.0 34.0 57.0 57.0  
27th 10 CRO 11 (J) CRO Josip OLUJIC 25.0 39.0 64.0 64.0  
28th 17 CZE 9   CZE Michal HRUBY 38.0 26.0 64.0 64.0  
29th 51 HUN6   HUN Gaszton PAL 27.0 38.0 65.0 65.0  
30th 65 RUS707 (J) RUS Egor LARIONOV 33.0 32.0 65.0 65.0  
31st 62 RUS 1   RUS Alex SELIVANOV 31.0 35.0 66.0 66.0  
32nd 37 GER 717   GER Sebastian KAULE 40.0 27.0 67.0 67.0  
33rd 39 GRE77 (J) GRE Ioannis MITAKIS 37.0 31.0 68.0 68.0  
34th 38 GER 772   GER Ulli KURFELD 42.0 28.0 70.0 70.0  
35th 75 TUR211 (J) TUR Alican KAYNAR 34.0 36.0 70.0 70.0  
36th 25 EST 3   EST Heiko EESALU 32.0 40.0 72.0 72.0  
37th 77 UKR 5 (J) UKR Andriy GUSENKO 36.0 37.0 73.0 73.0  
38th 19 CZE 3   CZE Rudolf LIDARIK 30.0 44.0 74.0 74.0  
39th 52 HUN-8   HUN Marton BELICZAY 35.0 42.0 77.0 77.0  
40th 66 RUS57 (J) RUS Egor TERPIGOREV 39.0 41.0 80.0 80.0  
41st 28 FRA 112   FRA Jonathan LOBERT 76.0 OCS 6.0 82.0 82.0  
42nd 7 BUL 24   BUL Mihail KOPANOV 29.0 54.0 83.0 83.0  
43rd 60 POL9   POL Tomasz KOSMICKI 45.0 43.0 88.0 88.0  
44th 78 UKR 21 (J) UKR Anton SADCHYKOV 43.0 46.0 89.0 89.0  
45th 42 GRE6 (J) GRE Alexandros RARIS 44.0 49.0 93.0 93.0  
46th 35 GER 771   GER Jan KURFELD 76.0 OCS 18.0 94.0 94.0  
47th 20 CZE 81 (J) CZE Tomas HRNCAL 47.0 48.0 95.0 95.0  
48th 57 POL-12 (J) POL Milosz WOJEWSKI 53.0 45.0 98.0 98.0  
49th 45 GRE71   GRE Panagiotis DAVOURLIS 51.0 47.0 98.0 98.0  
50th 36 GER 500   GER Philipe FISERH 48.0 53.0 101.0 101.0  
51st 71 RUS91 (J) RUS Viacheslav SIVENKOV 52.0 50.0 102.0 102.0  
52nd 70 RUS17   RUS Vasiliy KRAVCHENKO 46.0 57.0 103.0 103.0  
53rd 16 CZE 21 (J) CZE Jan CAJCIK 49.0 55.0 104.0 104.0  
54th 41 GRE8   GRE Alexandros DRAGOUTSIS 76.0 DNC 29.0 105.0 105.0  
55th 23 CZE 11 (J) CZE Patrik DEUTSCHER 50.0 59.0 109.0 109.0  
56th 1 AUS 54   AUS Nathan QUIRIK 65.0 51.0 116.0 116.0  
57th 13 CRO 52 (J) CRO Nikola BARIC 55.0 61.0 116.0 116.0  
58th 46 IRL 1   IRL Roger Anthony CRAIG 60.0 56.0 116.0 116.0  
59th 4 BUL 8   BUL Anastas PETROV 56.0 60.0 116.0 116.0  
60th 56 POL-45 (J) POL Jakub PASIK 41.0 76.0 DNC 117.0 117.0  
61st 44 GRE21 (J) GRE Antonis TSOTRAS 57.0 62.0 119.0 119.0  
62nd 5 BUL 855 (J) BUL Dimitar VANGELOV 54.0 66.0 120.0 120.0  
63rd 3 BUL 77   BUL Alexandar ALEXANDROV 59.0 63.0 122.0 122.0  
64th 53 ITA-134   ITA Vittorio D'ALBERTAS 58.0 65.0 123.0 123.0  
65th 69 RUS72   RUS Roman KOTLYAROV 62.0 64.0 126.0 126.0  
66th 76 TUR 35   TUR Efe KUYUMCU 76.0 OCS 52.0 128.0 128.0  
67th 8 BUL 1   BUL Stoil STOILOV 61.0 68.0 129.0 129.0  
68th 18 CZE 55 (J) CZE Milan HRNCAL 63.0 69.0 132.0 132.0  
69th 67 RUS71   RUS Leonid KLYAYMAN 66.0 67.0 133.0 133.0  
70th 6 BUL 82   BUL Georgi YORDANOV 76.0 DNC 58.0 134.0 134.0  
71st 47 ITA36   ITA Mario BORROI 64.0 70.0 134.0 134.0  
72nd 63 RUS 7   RUS Alexander NOVIKOV 67.0 72.0 139.0 139.0  
73rd 81 USA 666   USA Bogomil PEHLIVANOV 69.0 71.0 140.0 140.0  
74th 43 GRE14 (J) GRE Anastsios KATSIMIDIS 68.0 73.0 141.0 141.0  
75th 15 CZE 221   CZE Daniel VINKL 70.0 76.0 DNC 146.0 146.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area76
OCSOn course side at start or broke rule 30.176



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com