Results as of 17:10 on 25.08.2009

Overall

Sailed:3, Discards:0, To count:3, Entries:75, Scoring system:Appendix A
Rank Bow SailNo Div Nat Crew R1 R2 R3 Total Nett Notes
1st 11 CRO 524   CRO Ivan GASPIC 1.0 3.0 4.0 8.0 8.0  
2nd 27 FIN 218   FIN Tapio NIRKKO 9.0 2.0 2.0 13.0 13.0  
3rd 30 GBR 634   GBR Andrew MILLS 10.0 5.0 1.0 16.0 16.0  
4th 32 GBR 41   GBR Giles SCOTT 5.0 1.0 14.0 20.0 20.0  
5th 24 EST 2   EST Deniss KARPAK 6.0 7.0 8.0 21.0 21.0  
6th 58 POL 17   POL Piotr KULA 7.0 14.0 5.0 26.0 26.0  
7th 54 NED 842   NED Pieter-Jan POSTMA 3.0 8.0 16.0 27.0 27.0  
8th 73 SWE 6   SWE Bjorn ALLANSSON 8.0 10.0 13.0 31.0 31.0  
9th 55 NOR 1   NOR Peer MOBERG 11.0 24.0 3.0 38.0 38.0  
10th 9 FRA 115   FRA Thomas LE BRETON 20.0 11.0 7.0 38.0 38.0  
11th 12 CRO 25   CRO Marin MISURA 4.0 20.0 19.0 43.0 43.0  
12th 59 POL 7   POL Rafal SZUKIEL 13.0 21.0 10.0 44.0 44.0  
13th 64 RUS 9   RUS Eduard SKORNYAKOV 14.0 15.0 18.0 47.0 47.0  
14th 80 UKR 1   UKR Oleksiy BORYSOV 18.0 19.0 11.0 48.0 48.0  
15th 14 CYP 19   CYP Haris PAPADOPOULOS 17.0 23.0 9.0 49.0 49.0  
16th 22 CZE 1   CZE Michael MAIER 16.0 13.0 21.0 50.0 50.0  
17th 48 ITA 101   ITA Riccardo CORDOVANI 21.0 17.0 15.0 53.0 53.0  
18th 61 POR 5   POR Ferderico PINHEIRO DE MELO 15.0 33.0 6.0 54.0 54.0  
19th 50 ITA 117   ITA Giorgio POGGI 22.0 12.0 23.0 57.0 57.0  
20th 2 AUT 3   AUT Florian RAUPASCHL 12.0 16.0 34.0 62.0 62.0  
21st 51 HUN 6   HUN Gaszton PAL 27.0 38.0 12.0 77.0 77.0  
22nd 49 ITA 123 (J) ITA Filippo BALDASSARI 24.0 22.0 33.0 79.0 79.0  
23rd 31 GBR 111   GBR Edward WRIGHT 2.0 4.0 76.0 OCS 82.0 82.0  
24th 21 CZE 52 (J) CZE Tomas VIKA 28.0 25.0 31.0 84.0 84.0  
25th 17 CZE 9   CZE Michal HRUBY 38.0 26.0 22.0 86.0 86.0  
26th 37 GER 717   GER Sebastian KAULE 40.0 27.0 20.0 87.0 87.0  
27th 10 CRO 11 (J) CRO Josip OLUJIC 25.0 39.0 26.0 90.0 90.0  
28th 26 EST 11 (J) EST Lauri VAINSALU 23.0 34.0 37.0 94.0 94.0  
29th 34 GBR 88   GBR Mark ANDREWS 19.0 9.0 76.0 OCS 104.0 104.0  
30th 65 RUS 707 (J) RUS Egor LARIONOV 33.0 32.0 42.0 107.0 107.0  
31st 39 GRE 77 (J) GRE Ioannis MITAKIS 37.0 31.0 40.0 108.0 108.0  
32nd 25 EST 3   EST Heiko EESALU 32.0 40.0 36.0 108.0 108.0  
33rd 38 GER 772   GER Ulli KURFELD 42.0 28.0 39.0 109.0 109.0  
34th 62 RUS 1   RUS Alex SELIVANOV 31.0 35.0 43.0 109.0 109.0  
35th 28 FRA 112   FRA Jonathan LOBERT 76.0 OCS 6.0 28.0 110.0 110.0  
36th 77 UKR 5 (J) UKR Andriy GUSENKO 36.0 37.0 38.0 111.0 111.0  
37th 60 POL 9   POL Tomasz KOSMICKI 45.0 43.0 25.0 113.0 113.0  
38th 75 TUR 211 (J) TUR Alican KAYNAR 34.0 36.0 44.0 114.0 114.0  
39th 57 POL 12 (J) POL Milosz WOJEWSKI 53.0 45.0 17.0 115.0 115.0  
40th 19 CZE 3   CZE Rudolf LIDARIK 30.0 44.0 51.0 125.0 125.0  
41st 20 CZE 81 (J) CZE Tomas HRNCAL 47.0 48.0 30.0 125.0 125.0  
42nd 66 RUS 57 (J) RUS Egor TERPIGOREV 39.0 41.0 45.0 125.0 125.0  
43rd 33 GBR 642   GBR John TREMLETT 26.0 30.0 76.0 OCS 132.0 132.0  
44th 36 GER 500   GER Philipe FISERH 48.0 53.0 32.0 133.0 133.0  
45th 52 HUN 8   HUN Marton BELICZAY 35.0 42.0 56.0 133.0 133.0  
46th 41 GRE 8   GRE Alexandros DRAGOUTSIS 76.0 DNC 29.0 29.0 134.0 134.0  
47th 7 BUL 24   BUL Mihail KOPANOV 29.0 54.0 52.0 135.0 135.0  
48th 79 UKR 21 (J) UKR Anton SADCHYKOV 43.0 46.0 47.0 136.0 136.0  
49th 1 AUS 54   AUS Nathan QUIRIK 65.0 51.0 24.0 140.0 140.0  
50th 71 RUS 91 (J) RUS Viacheslav SIVENKOV 52.0 50.0 41.0 143.0 143.0  
51st 56 POL 45 (J) POL Jakub PASIK 41.0 76.0 DNC 27.0 144.0 144.0  
52nd 45 GRE 71   GRE Panagiotis DAVOURLIS 51.0 47.0 50.0 148.0 148.0  
53rd 42 GRE 6 (J) GRE Alexandros RARIS 44.0 49.0 60.0 153.0 153.0  
54th 53 ITA 134   ITA Vittorio D'ALBERTAS 58.0 65.0 35.0 158.0 158.0  
55th 70 RUS 17   RUS Vasiliy KRAVCHENKO 46.0 57.0 55.0 158.0 158.0  
56th 4 BUL 8   BUL Anastas PETROV 56.0 58.0 49.0 163.0 163.0  
57th 5 BUL 855 (J) BUL Dimitar VANGELOV 54.0 66.0 46.0 166.0 166.0  
58th 35 GER 771   GER Jan KURFELD 76.0 OCS 18.0 76.0 DNC 170.0 170.0  
59th 3 BUL 77   BUL Alexandar ALEXANDROV 59.0 63.0 48.0 170.0 170.0  
60th 23 CZE 11 (J) CZE Patrik DEUTSCHER 50.0 59.0 62.0 171.0 171.0  
61st 13 CRO 52 (J) CRO Nikola BARIC 55.0 61.0 61.0 177.0 177.0  
62nd 44 GRE 21 (J) GRE Antonis TSOTRAS 57.0 62.0 58.0 177.0 177.0  
63rd 16 CZE 21 (J) CZE Jan CAJCIK 49.0 55.0 76.0 DNC 180.0 180.0  
64th 8 BUL 1   BUL Stoil STOILOV 61.0 68.0 57.0 186.0 186.0  
65th 6 BUL 82   BUL Georgi YORDANOV 76.0 DNC 60.0 54.0 190.0 190.0  
66th 76 TUR 35   TUR Efe KUYUMCU 76.0 OCS 52.0 63.0 191.0 191.0  
67th 18 CZE 55 (J) CZE Milan HRNCAL 63.0 69.0 59.0 191.0 191.0  
68th 46 IRL 1   IRL Roger Anthony CRAIG 60.0 56.0 76.0 OCS 192.0 192.0  
69th 81 USA 666   USA Bogomil PEHLIVANOV 69.0 71.0 53.0 193.0 193.0  
70th 69 RUS 72   RUS Roman KOTLYAROV 62.0 64.0 68.0 194.0 194.0  
71st 47 ITA 36   ITA Mario BORROI 64.0 70.0 67.0 201.0 201.0  
72nd 67 RUS 71   RUS Leonid KLYAYMAN 66.0 67.0 69.0 202.0 202.0  
73rd 63 RUS 7   RUS Alexander NOVIKOV 67.0 72.0 65.0 204.0 204.0  
74th 43 GRE 14 (J) GRE Anastsios KATSIMIDIS 68.0 73.0 66.0 207.0 207.0  
75th 15 CZE 221   CZE Daniel VINKL 70.0 76.0 DNC 64.0 210.0 210.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area76
OCSOn course side at start or broke rule 30.176



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com