Finn European Championship, Varna, Bulgaria, 21-29 August 2009

Provisional Results as of 17:40 on 27.08.2009

Overall

Sailed:8, Discards:1, To count:7, Entries:75, Scoring system:Appendix A
Rank Bow SailNo Div Nat Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 11 CRO 524   CRO Ivan GASPIC 1.0 3.0 4.0 8.0 (13.0) 2.0 1.0 1.0 33.0 20.0
2nd 32 GBR 41   GBR Giles SCOTT 5.0 1.0 14.0 12.0 2.0 (17.0) 2.0 5.0 58.0 41.0
3rd 31 GBR 111   GBR Edward WRIGHT 2.0 4.0 (76.0 OCS) 11.0 1.0 4.0 9.0 10.0 117.0 41.0
4th 27 FIN 218   FIN Tapio NIRKKO 9.0 2.0 2.0 4.0 (19.0) 14.0 5.0 6.0 61.0 42.0
5th 12 CRO 25   CRO Marin MISURA 4.0 (20.0) 19.0 5.0 3.0 3.0 3.0 8.0 65.0 45.0
6th 54 NED 842   NED Pieter-Jan POSTMA 3.0 8.0 16.0 (34.0) 9.0 1.0 7.0 2.0 80.0 46.0
7th 30 GBR 634   GBR Andrew MILLS 10.0 5.0 1.0 (17.0) 5.0 11.0 4.0 17.0 70.0 53.0
8th 24 EST 2   EST Deniss KARPAK 6.0 7.0 8.0 3.0 (26.0) 16.0 10.0 4.0 80.0 54.0
9th 58 POL 17   POL Piotr KULA 7.0 14.0 5.0 (45.0) 12.0 8.0 6.0 16.0 113.0 68.0
10th 34 GBR 88   GBR Mark ANDREWS 19.0 9.0 (76.0 OCS) 16.0 4.0 6.0 11.0 11.0 152.0 76.0
11th 73 SWE 6   SWE Bjorn ALLANSSON 8.0 10.0 13.0 13.0 (27.0) 19.0 12.0 7.0 109.0 82.0
12th 55 NOR 1   NOR Peer MOBERG 11.0 24.0 3.0 (76.0 DNF) 6.0 15.0 17.0 9.0 161.0 85.0
13th 59 POL 7   POL Rafal SZUKIEL 13.0 21.0 10.0 18.0 7.0 (76.0 BFD) 18.0 3.0 166.0 90.0
14th 2 AUT 3   AUT Florian RAUPASCHL 12.0 16.0 (34.0) 9.0 15.0 9.0 8.0 21.0 124.0 90.0
15th 9 FRA 115   FRA Thomas LE BRETON 20.0 11.0 7.0 14.0 16.0 13.0 14.0 (48.0) 143.0 95.0
16th 14 CYP 19   CYP Haris PAPADOPOULOS 17.0 23.0 9.0 2.0 14.0 28.0 15.0 (37.0) 145.0 108.0
17th 64 RUS 9   RUS Eduard SKORNYAKOV 14.0 15.0 18.0 23.0 11.0 (33.0) 16.0 13.0 143.0 110.0
18th 80 UKR 1   UKR Oleksiy BORYSOV 18.0 19.0 11.0 6.0 (38.0) 10.0 31.0 19.0 152.0 114.0
19th 61 POR 5   POR Ferderico PINHEIRO DE MELO 15.0 33.0 6.0 (47.0) 8.0 7.0 22.0 28.0 166.0 119.0
20th 48 ITA 101   ITA Riccardo CORDOVANI 21.0 17.0 15.0 20.0 18.0 22.0 (28.0) 12.0 153.0 125.0
21st 22 CZE 1   CZE Michael MAIER 16.0 13.0 21.0 (28.0) 21.0 21.0 21.0 23.0 164.0 136.0
22nd 50 ITA 117   ITA Giorgio POGGI 22.0 12.0 23.0 (32.0) 20.0 18.0 24.0 18.0 169.0 137.0
23rd 28 FRA 112   FRA Jonathan LOBERT (76.0 OCS) 6.0 28.0 40.0 24.0 5.0 13.0 27.0 219.0 143.0
24th 21 CZE 52 (J) CZE Tomas VIKA 28.0 25.0 31.0 27.0 29.0 12.0 (76.0 DNF) 20.0 248.0 172.0
25th 49 ITA 123 (J) ITA Filippo BALDASSARI 24.0 22.0 33.0 (51.0) 25.0 24.0 29.0 15.0 223.0 172.0
26th 39 GRE 77 (J) GRE Ioannis MITAKIS 37.0 31.0 (40.0) 7.0 17.0 40.0 30.0 14.0 216.0 176.0
27th 56 POL 45 (J) POL Jakub PASIK 41.0 (76.0 DNC) 27.0 1.0 22.0 41.0 26.0 35.0 269.0 193.0
28th 10 CRO 11 (J) CRO Josip OLUJIC 25.0 39.0 26.0 31.0 10.0 39.0 25.0 (42.0) 237.0 195.0
29th 51 HUN 6   HUN Gaszton PAL 27.0 38.0 12.0 38.0 30.0 29.0 23.0 (66.0) 263.0 197.0
30th 62 RUS 1   RUS Alex SELIVANOV 31.0 35.0 (43.0) 10.0 41.0 35.0 33.0 29.0 257.0 214.0
31st 26 EST 11 (J) EST Lauri VAINSALU 23.0 34.0 37.0 44.0 (54.0) 23.0 35.0 22.0 272.0 218.0
32nd 41 GRE 8   GRE Alexandros DRAGOUTSIS (76.0 DNC) 29.0 29.0 30.0 23.0 31.0 55.0 40.0 313.0 237.0
33rd 77 UKR 5 (J) UKR Andriy GUSENKO 36.0 37.0 38.0 (43.0) 32.0 20.0 37.0 38.0 281.0 238.0
34th 66 RUS 57 (J) RUS Egor TERPIGOREV 39.0 41.0 45.0 15.0 35.0 (56.0) 43.0 26.0 300.0 244.0
35th 33 GBR 642   GBR John TREMLETT 26.0 30.0 (76.0 OCS) 41.0 28.0 30.0 39.0 55.0 325.0 249.0
36th 65 RUS 707 (J) RUS Egor LARIONOV 33.0 32.0 42.0 24.0 49.0 34.0 36.0 (65.0) 315.0 250.0
37th 19 CZE 3   CZE Rudolf LIDARIK 30.0 44.0 51.0 35.0 (76.0 DNF) 27.0 38.0 34.0 335.0 259.0
38th 57 POL 12 (J) POL Milosz WOJEWSKI 53.0 45.0 17.0 49.0 51.0 26.0 19.0 (76.0 DNF) 336.0 260.0
39th 35 GER 771   GER Jan KURFELD (76.0 DNF) 18.0 76.0 DNE 48.0 42.0 25.0 20.0 31.0 336.0 260.0
40th 37 GER 717   GER Sebastian KAULE 40.0 27.0 20.0 53.0 34.0 (76.0 BFD) 45.0 47.0 342.0 266.0
41st 7 BUL 24   BUL Mihail KOPANOV 29.0 (54.0) 52.0 22.0 40.0 46.0 44.0 33.0 320.0 266.0
42nd 36 GER 500   GER Philipe FISCHER 48.0 (53.0) 32.0 36.0 43.0 43.0 40.0 24.0 319.0 266.0
43rd 38 GER 772   GER Ulli KURFELD 42.0 28.0 39.0 (50.0) 39.0 42.0 46.0 30.0 316.0 266.0
44th 17 CZE 9   CZE Michal HRUBY 38.0 26.0 22.0 (76.0 DNF) 76.0 BFD 32.0 27.0 50.0 347.0 271.0
45th 25 EST 3   EST Heiko EESALU 32.0 40.0 36.0 21.0 57.0 37.0 50.0 (58.0) 331.0 273.0
46th 1 AUS 54   AUS Nathan QUIRIK (65.0) 51.0 24.0 29.0 31.0 49.0 59.0 32.0 340.0 275.0
47th 79 UKR 21 (J) UKR Anton SADCHYKOV 43.0 46.0 (47.0) 37.0 36.0 38.0 47.0 39.0 333.0 286.0
48th 20 CZE 81 (J) CZE Tomas HRNCAL 47.0 48.0 30.0 (55.0) 46.0 50.0 34.0 36.0 346.0 291.0
49th 75 TUR 211 (J) TUR Alican KAYNAR 34.0 36.0 44.0 46.0 33.0 (76.0 BFD) 49.0 51.0 369.0 293.0
50th 52 HUN 8   HUN Marton BELICZAY 35.0 42.0 56.0 (76.0 OCS) 37.0 36.0 41.0 49.0 372.0 296.0
51st 16 CZE 21 (J) CZE Jan CAJCIK 49.0 55.0 (76.0 DNC) 62.0 45.0 44.0 42.0 25.0 398.0 322.0
52nd 71 RUS 91 (J) RUS Viacheslav SIVENKOV 52.0 50.0 41.0 39.0 52.0 52.0 (58.0) 46.0 390.0 332.0
53rd 70 RUS 17   RUS Vasiliy KRAVCHENKO 46.0 57.0 55.0 (64.0) 55.0 48.0 32.0 45.0 402.0 338.0
54th 45 GRE 71   GRE Panagiotis DAVOURLIS 51.0 47.0 50.0 25.0 59.0 53.0 (61.0) 61.0 407.0 346.0
55th 46 IRL 1   IRL Roger Anthony CRAIG 60.0 56.0 (76.0 OCS) 19.0 61.0 55.0 62.0 41.0 430.0 354.0
56th 4 BUL 8   BUL Anastas PETROV 56.0 (60.0) 49.0 52.0 47.0 54.0 53.0 43.0 414.0 354.0
57th 23 CZE 11 (J) CZE Patrik DEUTSCHER 50.0 59.0 62.0 33.0 53.0 57.0 (66.0) 44.0 424.0 358.0
58th 5 BUL 855 (J) BUL Dimitar VANGELOV 54.0 66.0 46.0 26.0 48.0 64.0 65.0 (76.0 DNC) 445.0 369.0
59th 60 POL 9   POL Tomasz KOSMICKI 45.0 43.0 25.0 (76.0 DNC) 76.0 DNC 76.0 DNC 60.0 54.0 455.0 379.0
60th 42 GRE 6 (J) GRE Alexandros RARIS 44.0 49.0 60.0 61.0 60.0 51.0 56.0 (62.0) 443.0 381.0
61st 53 ITA 134   ITA Vittorio D'ALBERTAS 58.0 65.0 35.0 60.0 50.0 58.0 (70.0) 59.0 455.0 385.0
62nd 13 CRO 52 (J) CRO Nikola BARIC 55.0 (61.0) 61.0 54.0 44.0 61.0 54.0 57.0 447.0 386.0
63rd 6 BUL 82   BUL Georgi YORDANOV (76.0 DNC) 58.0 54.0 70.0 68.0 45.0 48.0 52.0 471.0 395.0
64th 74 TUR 35   TUR Efe KUYUMCU (76.0 OCS) 52.0 63.0 66.0 56.0 47.0 52.0 60.0 472.0 396.0
65th 3 BUL 77   BUL Alexandar ALEXANDROV 59.0 63.0 48.0 (68.0) 63.0 62.0 51.0 56.0 470.0 402.0
66th 44 GRE 21 (J) GRE Antonis TSOTRAS 57.0 62.0 58.0 42.0 62.0 (76.0 BFD) 64.0 69.0 490.0 414.0
67th 18 CZE 55 (J) CZE Milan HRNCAL 63.0 (69.0) 59.0 69.0 64.0 68.0 57.0 53.0 502.0 433.0
68th 8 BUL 1   BUL Stoil STOILOV 61.0 68.0 57.0 59.0 58.0 63.0 (73.0) 68.0 507.0 434.0
69th 81 USA 666   USA Bogomil PEHLIVANOV 69.0 71.0 53.0 58.0 67.0 66.0 (74.0) 63.0 521.0 447.0
70th 69 RUS 72   RUS Roman KOTLYAROV 62.0 64.0 68.0 67.0 66.0 60.0 63.0 (70.0) 520.0 450.0
71st 15 CZE 221   CZE Daniel VINKL 70.0 (76.0 DNC) 64.0 56.0 65.0 67.0 69.0 64.0 531.0 455.0
72nd 43 GRE 14 (J) GRE Anastsios KATSIMIDIS 68.0 (73.0) 66.0 57.0 69.0 70.0 72.0 67.0 542.0 469.0
73rd 67 RUS 71   RUS Leonid KLYAYMAN 66.0 67.0 69.0 (76.0 DSQ) 72.0 59.0 67.0 72.0 548.0 472.0
74th 63 RUS 7   RUS Alexander NOVIKOV 67.0 (72.0) 65.0 63.0 71.0 65.0 68.0 76.0 DNE 547.0 475.0
75th 47 ITA 36   ITA Mario BORROI 64.0 70.0 67.0 65.0 70.0 69.0 (71.0) 71.0 547.0 476.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.376
DNCDid not come to the starting area76
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)76
DNFStarted but did not finish76
DSQDisqualification76
OCSOn course side at start or broke rule 30.176


http://2009finneuropeans.org/main.php

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com